The Eurozone economy grows by 0.4% in the three months to September of 2024, following a 0.2% expansion in the second quarter, the preliminary estimate released by Eurostat showed on Wednesday.
The data outpaced the market forecast for a 0.2% growth.
The bloc’s GDP rose at an annual pace of 0.9% in Q3 versus 0.6% in Q2 and 0.8% expected.
EUR/USD stays strongly bid near 1.0840 on the upbeat Eurozone growth data, up 0.20% on the day.
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the British Pound.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.18% | 0.13% | -0.23% | 0.00% | -0.24% | -0.25% | -0.06% | |
EUR | 0.18% | 0.31% | 0.00% | 0.19% | -0.06% | -0.08% | 0.11% | |
GBP | -0.13% | -0.31% | -0.34% | -0.13% | -0.38% | -0.39% | -0.18% | |
JPY | 0.23% | 0.00% | 0.34% | 0.23% | -0.02% | -0.05% | 0.16% | |
CAD | -0.01% | -0.19% | 0.13% | -0.23% | -0.26% | -0.27% | -0.06% | |
AUD | 0.24% | 0.06% | 0.38% | 0.02% | 0.26% | -0.01% | 0.18% | |
NZD | 0.25% | 0.08% | 0.39% | 0.05% | 0.27% | 0.01% | 0.21% | |
CHF | 0.06% | -0.11% | 0.18% | -0.16% | 0.06% | -0.18% | -0.21% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Keep up with the financial markets, know what's happening and what is affecting the markets with our latest market updates. Analyze market movers, trends and build your trading strategies accordingly.