Contract Specifications
Explore spreads, lot sizes, trading hours, and order execution terms across 300+ global financial instruments.

54 of 54
Forex
| FX majors | ||||||
|---|---|---|---|---|---|---|
| AUDJPYAustralian Dollar/Japanese Yen | Pip value /0.01 lot10 | Swap Short-20.13 | Swap Long5.41 | Start Trading00:05:00 | Close Trading23:55:00 | |
| AUDUSDAustralian Dollar/US Dollar | Pip value /0.01 lot0.1 | Swap Short-2.62 | Swap Long-1.14 | Start Trading00:05:00 | Close Trading23:55:00 | |
| CHFJPYSwiss Franc/Japanese Yen | Pip value /0.01 lot10 | Swap Short1.30 | Swap Long-11.20 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURAUDEuro/Australian Dollar | Pip value /0.01 lot0.1 | Swap Short4.50 | Swap Long-11.99 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURCADEuro/Canadian Dollar | Pip value /0.01 lot0.1 | Swap Short-4.70 | Swap Long-2.85 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURCHFEuro/Swiss Franc | Pip value /0.01 lot0.1 | Swap Short-9.22 | Swap Long2.88 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURGBPEuro/Great Britain Pound | Pip value /0.01 lot0.1 | Swap Short1.35 | Swap Long-8.15 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURJPYEuro/Japanese Yen | Pip value /0.01 lot10 | Swap Short-13.78 | Swap Long2.69 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURUSDEuro/US Dollar | Pip value /0.01 lot0.1 | Swap Short1.95 | Swap Long-7.18 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPAUDGreat Britain Pound/Australian Dollar | Pip value /0.01 lot0.1 | Swap Short-2.01 | Swap Long-8.69 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPCADGreat Britain Pound/Canadian Dollar | Pip value /0.01 lot0.1 | Swap Short-11.32 | Swap Long2.67 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPCHFGreat Britain Pound/Swiss Franc | Pip value /0.01 lot0.1 | Swap Short-16.53 | Swap Long5.87 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPJPYGreat Britain Pound/Japanese Yen | Pip value /0.01 lot10 | Swap Short-29.07 | Swap Long7.95 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPUSDGreat Britain Pound/US Dollar | Pip value /0.01 lot0.1 | Swap Short-2.11 | Swap Long-3.51 | Start Trading00:05:00 | Close Trading23:55:00 | |
| NZDJPYNew Zealand Dollar/Japanese Yen | Pip value /0.01 lot10 | Swap Short-7.35 | Swap Long1.21 | Start Trading00:05:00 | Close Trading23:55:00 | |
| NZDUSDNew Zealand Dollar/US Dollar | Pip value /0.01 lot0.1 | Swap Short0.09 | Swap Long-3.77 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDCADUS Dollar/Canadian Dollar | Pip value /0.01 lot0.1 | Swap Short-9.54 | Swap Long1.81 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDCHFUS Dollar/Swiss Franc | Pip value /0.01 lot0.1 | Swap Short-12.98 | Swap Long5.55 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDJPYUS Dollar/Japanese Yen | Pip value /0.01 lot10 | Swap Short-22.22 | Swap Long6.85 | Start Trading00:05:00 | Close Trading23:55:00 | |
| FX minors | ||||||
| AUDCADAustralian Dollar/Canadian Dollar | Pip value /0.01 lot0.1 | Swap Short-4.12 | Swap Long-0.36 | Start Trading00:05:00 | Close Trading23:55:00 | |
| AUDCHFAustralian Dollar/Swiss Franc | Pip value /0.01 lot0.1 | Swap Short-6.33 | Swap Long1.94 | Start Trading00:05:00 | Close Trading23:55:00 | |
| AUDNZDAustralian Dollar/New Zealand Dollar | Pip value /0.01 lot0.1 | Swap Short-4.94 | Swap Long-0.79 | Start Trading00:05:00 | Close Trading23:55:00 | |
| CADCHFCanadian Dollar/Swiss Franc | Pip value /0.01 lot0.1 | Swap Short-8.4 | Swap Long2.86 | Start Trading00:05:00 | Close Trading23:55:00 | |
| CADJPYCanadian Dollar/Japanese Yen | Pip value /0.01 lot10 | Swap Short-9.86 | Swap Long3.88 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURDKKEuro / Danish Krone | Pip value /0.01 lot0.1 | Swap Short-59.57 | Swap Long-49.1 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURNOKEuro/Norwegian Krone | Pip value /0.01 lot0.1 | Swap Short-92.40 | Swap Long-108.30 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURNZDEuro/New Zealand Dollar | Pip value /0.01 lot0.1 | Swap Short2.94 | Swap Long-10.57 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURSEKEuro/Swedish Krone | Pip value /0.01 lot0.1 | Swap Short-63.64 | Swap Long-59.76 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURSGDEuro/Singapore Dollar | Pip value /0.01 lot0.1 | Swap Short-13.64 | Swap Long-13.38 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPNZDGreat Britain Pound/Zealand Dollar | Pip value /0.01 lot0.1 | Swap Short-10.49 | Swap Long-2.08 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPSGDGreat Britain Pound/Singapore Dollar | Pip value /0.01 lot0.1 | Swap Short-22.04 | Swap Long-11.94 | Start Trading00:05:00 | Close Trading23:55:00 | |
| NZDCADNew Zealand Dollar/Canadian Dollar | Pip value /0.01 lot0.1 | Swap Short-3.78 | Swap Long-0.44 | Start Trading00:05:00 | Close Trading23:55:00 | |
| NZDCHFNew Zealand Dollar/ Swiss Franc | Pip value /0.01 lot0.1 | Swap Short-7.83 | Swap Long3.27 | Start Trading00:05:00 | Close Trading23:55:00 | |
| NZDSGDNew Zealand Dollar/Singapore Dollar | Pip value /0.01 lot0.1 | Swap Short-2.63 | Swap Long-1.45 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDDKKUS Dollar / Danish Krone | Pip value /0.01 lot0.1 | Swap Short-59.12 | Swap Long18.73 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDHKDUS Dollar/Hong Kong Dollar | Pip value /0.01 lot0.1 | Swap Short-32.22 | Swap Long-38.82 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDNOKUS Dollar/Norwegian Krone | Pip value /0.01 lot0.1 | Swap Short-127.30 | Swap Long-58.40 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDSEKUS Dollar/Swedish Krone | Pip value /0.01 lot0.1 | Swap Short-72 | Swap Long25.32 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDSGDUS Dollar/Singapore Dollar | Pip value /0.01 lot0.1 | Swap Short-13.72 | Swap Long-3.1 | Start Trading00:05:00 | Close Trading23:55:00 | |
| FX exotics | ||||||
| EURHKDEuro / Hong Kong Dollar | Pip value /0.01 lot0.1 | Swap Short-101.64 | Swap Long-162.8 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURPLNEuro / Polish Zloty | Pip value /0.01 lot0.1 | Swap Short-6.57 | Swap Long-55.39 | Start Trading00:05:00 | Close Trading23:55:00 | |
| EURTRYEuro/Turkish Lira | Pip value /0.01 lot0.01 | Swap Short-98.77 | Swap Long-5,240.31 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPDKKGreat Britain Pound/Danish Krone | Pip value /0.01 lot0.1 | Swap Short-29.22 | Swap Long-7.88 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPHUFGreat Britain Pound/Forint | Pip value /0.01 lot10 | Swap Short-4.34 | Swap Long-34.98 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPNOKGreat Britain Pound/Norwegian Krone | Pip value /0.01 lot0.1 | Swap Short-145.72 | Swap Long-103.38 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPPLNGreat Britain Pound /Polish Zloty | Pip value /0.01 lot0.1 | Swap Short-0.38 | Swap Long-32.58 | Start Trading00:05:00 | Close Trading23:55:00 | |
| GBPSEKGreat Britain Pound/Swedish Krone | Pip value /0.01 lot0.1 | Swap Short-176.53 | Swap Long-75.55 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDCNHUS Dollar/Chinese Renminbi | Pip value /0.01 lot0.1 | Swap Short-8.45 | Swap Long3.73 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDCZKUS Dollar/Czech Koruna | Pip value /0.01 lot0.1 | Swap Short-51.95 | Swap Long-260.77 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDHUFUS Dollar/Forint | Pip value /0.01 lot10 | Swap Short-2.66 | Swap Long-24.33 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDMXNUS Dollar/Mexican Peso | Pip value /0.01 lot0.1 | Swap Short106.32 | Swap Long-432.83 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDPLNUS Dollar/Polish Zloty | Pip value /0.01 lot0.1 | Swap Short-5.64 | Swap Long-33.38 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDTRYUS Dollar/Turkish Lira | Pip value /0.01 lot0.01 | Swap Short-90.55 | Swap Long-4,688.22 | Start Trading00:05:00 | Close Trading23:55:00 | |
| USDZARUS Dollar/South Africa Rand | Pip value /0.01 lot0.1 | Swap Short43.37 | Swap Long-314.7 | Start Trading00:05:00 | Close Trading23:55:00 | |
Spot Metals
Trading Break | ||||||
|---|---|---|---|---|---|---|
| XAGUSDSilver/US Dollar | Swap Short0.79 | Swap Long-5.64 | Start Trading1:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 | |
| XAUEURGold/Euro | Swap Short8.82 | Swap Long-28.98 | Start Trading1:05:00 | Close Trading23:55:00 | Trading Break23:55:00- 01:05:00 | |
| XAUUSDGold/US Dollar | Swap Short20.47 | Swap Long-70.48 | Start Trading1:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 |
Spot Energies
Trading Break | ||||||
|---|---|---|---|---|---|---|
| BrentUK Brent (Spot) | Swap Short-242 | Swap Long15.00 | Start Trading3:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 03:05:00 | |
| CrudeUS Crude (Spot) | Swap Short-265 | Swap Long17.00 | Start Trading1:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 | |
| NatGasUS Natural Gas (Spot) | Swap Short-22.00 | Swap Long-89.00 | Start Trading1:05:00 | Close Trading23:55:00 | Trading Break23:55:00- 01:05:00 |
CFD Indices
Trading Break | |||||||
|---|---|---|---|---|---|---|---|
| AUS200_mAustralia 200 Mini | Contract Size10 | Swap Short3.17 | Swap Long-14.33 | Start Trading03:05:00 | Close Trading23:55:00 | Trading Break09:30:00 -10:15:00, 23:55:00 -03:05:00 | |
| CHNA50_mFTSE China A50 Index | Contract Size10 | Swap Short5.50 | Swap Long-25.86 | Start Trading4:05:00 | Close Trading23:45:00 | Trading Break11:30:00 -12:05:00, 23:45:00 -04:05:00 | |
| FCHI40_mFrance 40 Mini | Contract Size10 | Swap Short1.45 | Swap Long-14.17 | Start Trading09:05:00 | Close Trading23:00:00 | Trading Break23:00:00-09:05:00 | |
| GER40_mGermany 40 Mini | Contract Size10 | Swap Short3.79 | Swap Long-31.49 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00 -01:05:00, 03:00:00 -03:16:00 | |
| HSI50_mHong Kong 50 Mini | Contract Size10 | Swap Short9.38 | Swap Long-37.48 | Start Trading03:15:00 | Close Trading22:00:00 | Trading Break07:00:00 - 08:00:00, 11:30:00 - 12:15:00, 22:00:00 - 03:15:00 | |
| JAP225_mJapan 225 Mini | Contract Size10 | Swap Short-2,900.18 | Swap Long-2,744.25 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 | |
| NQ1-mNASDAQ 100 Index | Contract Size1 | Swap Short0.938 | Swap Long-3.748 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00- 01:05:00 | |
| NQ100_mNASDAQ 100 Index | Contract Size10 | Swap Short8.72 | Swap Long-37.92 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 | |
| SPN35_mSpain 35 Mini | Contract Size10 | Swap Short2.37 | Swap Long-18.42 | Start Trading10:05:00 | Close Trading20:59:00 | Trading Break20:59:00 - 10:05:00 | |
| SPX500_mUS SPX 500 Mini | Contract Size100 | Swap Short25.83 | Swap Long-101.387 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 | |
| STOX50_mEurope 50 Mini | Contract Size10 | Swap Short1.2 | Swap Long-8.06 | Start Trading09:05:00 | Close Trading23:00:00 | Trading Break23:00:00 - 09:05:00 | |
| UK100_mUK 100 Mini | Contract Size10 | Swap Short4.55 | Swap Long-17.54 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00 - 01:05:00 | |
| WSt30_mWall Street 30 Mini | Contract Size1 | Swap Short1.86 | Swap Long-8.09 | Start Trading01:05:00 | Close Trading23:55:00 | Trading Break23:55:00- 01:05:00 |
Contract Sizes
Type | ||
|---|---|---|
| Forex | Contract Size100,000 | TypeUnits |
| Metals (Gold) | Contract Size100 | TypeOunce |
| Metals (Silver) | Contract Size5,000 | TypeOunce |
| Spot Indices | Contract Size10 | TypeContracts |
| Spot Indices (JAP225) | Contract Size1,000 | TypeContracts |
| Spot Indices(NQ1-m) | Contract Size1 | TypeContracts |
| Spot Indices (SPX500_m) | Contract Size100 | TypeContracts |
| Spot Indices (WST30_m) | Contract Size1 | TypeContracts |
| Commodities (Brent, Crude) | Contract Size1,000 | TypeBarrels |
| Commodities (NatGas) | Contract Size10,000 | TypeMMBtu |
Storage Charges
| Fx Majors | ||
|---|---|---|
| GBPUSD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| EURUSD | Days allowance7 | Storage Charge Per Lot ($)-10 |
| NZDUSD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| USDCAD | Days allowance7 | Storage Charge Per Lot ($)-10 |
| USDCHF | Days allowance7 | Storage Charge Per Lot ($)-15 |
| USDJPY | Days allowance7 | Storage Charge Per Lot ($)-15 |
| AUDUSD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| AUDJPY | Days allowance7 | Storage Charge Per Lot ($)-16 |
| CHFJPY | Days allowance7 | Storage Charge Per Lot ($)-7 |
| EURAUD | Days allowance7 | Storage Charge Per Lot ($)-10 |
| EURCAD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| EURCHF | Days allowance7 | Storage Charge Per Lot ($)-16 |
| EURGBP | Days allowance7 | Storage Charge Per Lot ($)-14 |
| EURJPY | Days allowance7 | Storage Charge Per Lot ($)-15 |
| GBPAUD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| GBPCHF | Days allowance7 | Storage Charge Per Lot ($)-27 |
| GBPCAD | Days allowance7 | Storage Charge Per Lot ($)-12 |
| GBPJPY | Days allowance7 | Storage Charge Per Lot ($)-25 |
| NZDJPY | Days allowance7 | Storage Charge Per Lot ($)-12 |
| Fx Minors | ||
| AUDCAD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| AUDCHF | Days allowance7 | Storage Charge Per Lot ($)-11 |
| AUDNZD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| CADCHF | Days allowance7 | Storage Charge Per Lot ($)-15 |
| CADJPY | Days allowance7 | Storage Charge Per Lot ($)-10 |
| EURDKK | Days allowance7 | Storage Charge Per Lot ($)-17 |
| EURNOK | Days allowance7 | Storage Charge Per Lot ($)-20 |
| EURNZD | Days allowance7 | Storage Charge Per Lot ($)-12 |
| EURSEK | Days allowance7 | Storage Charge Per Lot ($)-13 |
| EURSGD | Days allowance7 | Storage Charge Per Lot ($)-20 |
| GBPNZD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| GBPSGD | Days allowance7 | Storage Charge Per Lot ($)-29 |
| NZDCAD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| NZDCHF | Days allowance7 | Storage Charge Per Lot ($)-14 |
| NZDSGD | Days allowance7 | Storage Charge Per Lot ($)-7 |
| USDDKK | Days allowance7 | Storage Charge Per Lot ($)-17 |
| USDHKD | Days allowance7 | Storage Charge Per Lot ($)-10 |
| USDNOK | Days allowance7 | Storage Charge Per Lot ($)-23 |
| USDSEK | Days allowance7 | Storage Charge Per Lot ($)-14 |
| USDSGD | Days allowance7 | Storage Charge Per Lot ($)-20 |
| Fx Exotics | ||
| EURHKD | Days allowance0 | Storage Charge Per Lot ($)-21 |
| EURPLN | Days allowance0 | Storage Charge Per Lot ($)-14 |
| EURTRY | Days allowance0 | Storage Charge Per Lot ($)-220 |
| GBPDKK | Days allowance0 | Storage Charge Per Lot ($)-4 |
| GBPHUF | Days allowance0 | Storage Charge Per Lot ($)-9 |
| GBPNOK | Days allowance0 | Storage Charge Per Lot ($)-1 |
| GBPPLN | Days allowance0 | Storage Charge Per Lot ($)-8 |
| GBPSEK | Days allowance0 | Storage Charge Per Lot ($)-17 |
| USDCNH | Days allowance0 | Storage Charge Per Lot ($)-1 |
| USDCZK | Days allowance0 | Storage Charge Per Lot ($)-1 |
| USDHUF | Days allowance0 | Storage Charge Per Lot ($)-6 |
| USDMXN | Days allowance0 | Storage Charge Per Lot ($)-2 |
| USDPLN | Days allowance0 | Storage Charge Per Lot ($)-8 |
| USDTRY | Days allowance0 | Storage Charge Per Lot ($)-200 |
| USDZAR | Days allowance0 | Storage Charge Per Lot ($)-17 |
| CFD Comodties | ||
| Brent | Days allowance0 | Storage Charge Per Lot ($)-150 |
| Crude | Days allowance0 | Storage Charge Per Lot ($)-150 |
| NatGas | Days allowance0 | Storage Charge Per Lot ($)-150 |
| Spot Metals | ||
| XAUUSD | Days allowance7 | Storage Charge Per Lot ($)-32 |
| XAGUSD | Days allowance7 | Storage Charge Per Lot ($)-25 |
| XAUEUR | Days allowance7 | Storage Charge Per Lot ($)-50 |
| CFD Indexes | ||
| AUS200_m | Days allowance7 | Storage Charge Per Lot ($)-16 |
| CHNA50_m | Days allowance7 | Storage Charge Per Lot ($)-42 |
| FCHI40_m | Days allowance7 | Storage Charge Per Lot ($)-26 |
| STOX50_m | Days allowance7 | Storage Charge Per Lot ($)-16 |
| GER40_m | Days allowance7 | Storage Charge Per Lot ($)-56 |
| SPN35_m | Days allowance7 | Storage Charge Per Lot ($)-33 |
| HSI50_m | Days allowance7 | Storage Charge Per Lot ($)-9 |
| Jap225_m | Days allowance7 | Storage Charge Per Lot ($)-34 |
| UK100_m | Days allowance7 | Storage Charge Per Lot ($)-40 |
| WSt30_m | Days allowance7 | Storage Charge Per Lot ($)-15 |
| NQ1-m | Days allowance7 | Storage Charge Per Lot ($)-5 |
| NQ100_m | Days allowance7 | Storage Charge Per Lot ($)-45 |
| SPX500_m | Days allowance7 | Storage Charge Per Lot ($)-50 |
Spreads
| ECN | Premium | Standard | ECN Commission free | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fx Majors | |||||||||
| AUDJPY | ECN Typical Spread0.7 | ECN Min0 | Premium Typical Spread0.7 | Premium Min0 | Standard Typical Spread2.7 | Standard Min1.7 | ECN Commission free Typical Spread2.5 | ECN Commission free Min1.5 | |
| AUDUSD | ECN Typical Spread0.5 | ECN Min0 | Premium Typical Spread0.5 | Premium Min0 | Standard Typical Spread2.5 | Standard Min1.7 | ECN Commission free Typical Spread2.3 | ECN Commission free Min1.5 | |
| CHFJPY | ECN Typical Spread0.9 | ECN Min0.2 | Premium Typical Spread0.9 | Premium Min0.2 | Standard Typical Spread3.5 | Standard Min2.8 | ECN Commission free Typical Spread3 | ECN Commission free Min1.5 | |
| EURAUD | ECN Typical Spread2.6 | ECN Min1 | Premium Typical Spread2.6 | Premium Min1 | Standard Typical Spread4.6 | Standard Min2.5 | ECN Commission free Typical Spread4.4 | ECN Commission free Min2.3 | |
| EURCAD | ECN Typical Spread1.1 | ECN Min0 | Premium Typical Spread1.1 | Premium Min0 | Standard Typical Spread3.5 | Standard Min1.6 | ECN Commission free Typical Spread2.9 | ECN Commission free Min1 | |
| EURCHF | ECN Typical Spread0.7 | ECN Min0 | Premium Typical Spread0.7 | Premium Min0 | Standard Typical Spread3.5 | Standard Min2.1 | ECN Commission free Typical Spread2.5 | ECN Commission free Min1.1 | |
| EURGBP | ECN Typical Spread0.5 | ECN Min0 | Premium Typical Spread0.5 | Premium Min0 | Standard Typical Spread2.5 | Standard Min1.4 | ECN Commission free Typical Spread2.3 | ECN Commission free Min1.3 | |
| EURJPY | ECN Typical Spread0.9 | ECN Min0 | Premium Typical Spread0.9 | Premium Min0 | Standard Typical Spread2.5 | Standard Min1.6 | ECN Commission free Typical Spread2.3 | ECN Commission free Min1.4 | |
| EURUSD | ECN Typical Spread0.3 | ECN Min0 | Premium Typical Spread0.3 | Premium Min0 | Standard Typical Spread2.1 | Standard Min1.4 | ECN Commission free Typical Spread1.9 | ECN Commission free Min1.2 | |
| GBPAUD | ECN Typical Spread2.1 | ECN Min0.1 | Premium Typical Spread2.1 | Premium Min0.1 | Standard Typical Spread5 | Standard Min2.2 | ECN Commission free Typical Spread4.5 | ECN Commission free Min1.5 | |
| GBPCAD | ECN Typical Spread2 | ECN Min0.3 | Premium Typical Spread2 | Premium Min0.3 | Standard Typical Spread5 | Standard Min2.9 | ECN Commission free Typical Spread4.5 | ECN Commission free Min2.4 | |
| GBPCHF | ECN Typical Spread1.4 | ECN Min0.2 | Premium Typical Spread1.4 | Premium Min0.2 | Standard Typical Spread5 | Standard Min2.8 | ECN Commission free Typical Spread4.5 | ECN Commission free Min2.3 | |
| GBPJPY | ECN Typical Spread1.4 | ECN Min0 | Premium Typical Spread1.4 | Premium Min0 | Standard Typical Spread3.5 | Standard Min2 | ECN Commission free Typical Spread2.5 | ECN Commission free Min1 | |
| GBPUSD | ECN Typical Spread0.8 | ECN Min0 | Premium Typical Spread0.8 | Premium Min0 | Standard Typical Spread2 | Standard Min1 | ECN Commission free Typical Spread2.3 | ECN Commission free Min1.3 | |
| NZDJPY | ECN Typical Spread1.5 | ECN Min0 | Premium Typical Spread1.5 | Premium Min0 | Standard Typical Spread4.5 | Standard Min2.7 | ECN Commission free Typical Spread4 | ECN Commission free Min2.3 | |
| NZDUSD | ECN Typical Spread0.6 | ECN Min0 | Premium Typical Spread0.6 | Premium Min0 | Standard Typical Spread3.5 | Standard Min2.5 | ECN Commission free Typical Spread3 | ECN Commission free Min2 | |
| USDCAD | ECN Typical Spread0.6 | ECN Min0 | Premium Typical Spread0.6 | Premium Min0 | Standard Typical Spread2.6 | Standard Min1.3 | ECN Commission free Typical Spread2.4 | ECN Commission free Min1.2 | |
| USDCHF | ECN Typical Spread0.5 | ECN Min0 | Premium Typical Spread0.5 | Premium Min0 | Standard Typical Spread2.5 | Standard Min1.6 | ECN Commission free Typical Spread2.3 | ECN Commission free Min1.6 | |
| USDJPY | ECN Typical Spread0.3 | ECN Min0 | Premium Typical Spread0.3 | Premium Min0 | Standard Typical Spread2.3 | Standard Min1.8 | ECN Commission free Typical Spread2.1 | ECN Commission free Min1.8 | |
| Fx Minors | |||||||||
| AUDCAD | ECN Typical Spread1.5 | ECN Min0.4 | Premium Typical Spread1.5 | Premium Min0.4 | Standard Typical Spread4 | Standard Min2.7 | ECN Commission free Typical Spread3.5 | ECN Commission free Min2.2 | |
| AUDCHF | ECN Typical Spread2 | ECN Min1 | Premium Typical Spread2 | Premium Min1 | Standard Typical Spread4.5 | Standard Min3.4 | ECN Commission free Typical Spread4 | ECN Commission free Min2.7 | |
| AUDNZD | ECN Typical Spread2.3 | ECN Min1.4 | Premium Typical Spread2.3 | Premium Min1.4 | Standard Typical Spread6 | Standard Min4.9 | ECN Commission free Typical Spread4.5 | ECN Commission free Min3.4 | |
| CADCHF | ECN Typical Spread2.2 | ECN Min1.2 | Premium Typical Spread2.2 | Premium Min1.2 | Standard Typical Spread4 | Standard Min2.9 | ECN Commission free Typical Spread3.8 | ECN Commission free Min2.7 | |
| CADJPY | ECN Typical Spread0.8 | ECN Min0.1 | Premium Typical Spread0.8 | Premium Min0.1 | Standard Typical Spread3 | Standard Min1.8 | ECN Commission free Typical Spread2.6 | ECN Commission free Min1.4 | |
| EURDKK | ECN Typical Spread4.5 | ECN Min0 | Premium Typical Spread4.5 | Premium Min0 | Standard Typical Spread16.5 | Standard Min11.1 | ECN Commission free Typical Spread15 | ECN Commission free Min10.6 | |
| EURNOK | ECN Typical Spread50 | ECN Min0 | Premium Typical Spread50 | Premium Min0 | Standard Typical Spread50 | Standard Min0 | ECN Commission free Typical Spread50 | ECN Commission free Min0 | |
| EURNZD | ECN Typical Spread2.7 | ECN Min1 | Premium Typical Spread2.7 | Premium Min1 | Standard Typical Spread9 | Standard Min6.8 | ECN Commission free Typical Spread9 | ECN Commission free Min6.8 | |
| EURSEK | ECN Typical Spread36.9 | ECN Min0.2 | Premium Typical Spread36.9 | Premium Min0.2 | Standard Typical Spread36 | Standard Min0.2 | ECN Commission free Typical Spread39.5 | ECN Commission free Min2.7 | |
| EURSGD | ECN Typical Spread4 | ECN Min1.2 | Premium Typical Spread4 | Premium Min1.2 | Standard Typical Spread7 | Standard Min5.2 | ECN Commission free Typical Spread6.8 | ECN Commission free Min5.2 | |
| GBPNZD | ECN Typical Spread7.3 | ECN Min4.6 | Premium Typical Spread7.3 | Premium Min4.6 | Standard Typical Spread15 | Standard Min12.3 | ECN Commission free Typical Spread15 | ECN Commission free Min12.3 | |
| NZDCAD | ECN Typical Spread2.9 | ECN Min1.7 | Premium Typical Spread2.9 | Premium Min1.7 | Standard Typical Spread6 | Standard Min4.8 | ECN Commission free Typical Spread6 | ECN Commission free Min4.8 | |
| NZDCHF | ECN Typical Spread1.2 | ECN Min0.4 | Premium Typical Spread1.2 | Premium Min0.4 | Standard Typical Spread3.2 | Standard Min2.4 | ECN Commission free Typical Spread3 | ECN Commission free Min2.2 | |
| NZDSGD | ECN Typical Spread5 | ECN Min2.1 | Premium Typical Spread5 | Premium Min2.1 | Standard Typical Spread11.5 | Standard Min7.7 | ECN Commission free Typical Spread10.2 | ECN Commission free Min7.7 | |
| USDDKK | ECN Typical Spread7.5 | ECN Min1.4 | Premium Typical Spread7.5 | Premium Min1.4 | Standard Typical Spread20 | Standard Min13.9 | ECN Commission free Typical Spread9.3 | ECN Commission free Min6.2 | |
| USDHKD | ECN Typical Spread6 | ECN Min1.9 | Premium Typical Spread6 | Premium Min1.9 | Standard Typical Spread14 | Standard Min10 | ECN Commission free Typical Spread18 | ECN Commission free Min13.8 | |
| USDNOK | ECN Typical Spread40 | ECN Min0 | Premium Typical Spread40 | Premium Min0 | Standard Typical Spread40 | Standard Min0 | ECN Commission free Typical Spread50 | ECN Commission free Min20.4 | |
| GBPSGD | ECN Typical Spread10 | ECN Min6.7 | Premium Typical Spread10 | Premium Min6.7 | Standard Typical Spread10.1 | Standard Min6.8 | ECN Commission free Typical Spread10.5 | ECN Commission free Min6.8 | |
| USDSEK | ECN Typical Spread28.9 | ECN Min0 | Premium Typical Spread28.9 | Premium Min0 | Standard Typical Spread43 | Standard Min15.1 | ECN Commission free Typical Spread72 | ECN Commission free Min42.1 | |
| Fx Exotics | |||||||||
