FX majors Ticker | Full Name | Pip value /0.01 lot | Swap Short | Swap Long | Start Trading | Close Trading |
AUDJPY | Australian Dollar/Japanese Yen | 10 | -16.13 | 5.41 | 00:05:00 | 23:55:00 |
AUDUSD | Australian Dollar/US Dollar | 0.1 | -1.09 | -3.56 | 00:05:00 | 23:55:00 |
CHFJPY | Swiss Franc/Japanese Yen | 10 | -12.60 | 2.82 | 00:05:00 | 23:55:00 |
EURAUD | Euro/Australian Dollar | 0.1 | -1.34 | -6.00 | 00:05:00 | 23:55:00 |
EURCAD | Euro/Canadian Dollar | 0.1 | 0.96 | -6.86 | 00:05:00 | 23:55:00 |
EURCHF | Euro/Swiss Franc | 0.1 | -9.22 | 2.88 | 00:05:00 | 23:55:00 |
EURGBP | Euro/Great Britain Pound | 0.1 | 1.00 | -5.27 | 00:05:00 | 23:55:00 |
EURJPY | Euro/Japanese Yen | 10 | -23.75 | 9 | 00:05:00 | 23:55:00 |
EURUSD | Euro/US Dollar | 0.1 | 1.89 | -6.89 | 00:05:00 | 23:55:00 |
GBPAUD | Great Britain Pound/Australian Dollar | 0.1 | -9.87 | 1.01 | 00:05:00 | 23:55:00 |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | -6.00 | -2.79 | 00:05:00 | 23:55:00 |
GBPCHF | Great Britain Pound/Swiss Franc | 0.1 | -15.43 | 7.33 | 00:05:00 | 23:55:00 |
GBPJPY | Great Britain Pound/Japanese Yen | 10 | -36.44 | 15.5 | 00:05:00 | 23:55:00 |
GBPUSD | Great Britain Pound/US Dollar | 0.1 | -1.77 | -3.15 | 00:05:00 | 23:55:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 10 | -18.42 | 7.19 | 00:05:00 | 23:55:00 |
NZDUSD | New Zealand Dollar/US Dollar | 0.1 | -1.44 | -1.61 | 00:05:00 | 23:55:00 |
USDCAD | US Dollar/Canadian Dollar | 0.1 | -4.71 | -0.80 | 00:05:00 | 23:55:00 |
USDCHF | US Dollar/Swiss Franc | 0.1 | -12.08 | 5.55 | 00:05:00 | 23:55:00 |
USDJPY | US Dollar/Japanese Yen | 10 | -29.53 | 11.82 | 00:05:00 | 23:55:00 |
FX minors Ticker | Full Name | Pip value /0.01 lot | Swap Short | Swap Long | Start Trading | Close Trading |
AUDCAD | Australian Dollar/Canadian Dollar | 0.1 | -2.00 | -2.92 | 00:05:00 | 23:55:00 |
AUDCHF | Australian Dollar/Swiss Franc | 0.1 | -6.33 | 1.94 | 00:05:00 | 23:55:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 0.1 | 1.12 | -7.43 | 00:05:00 | 23:55:00 |
CADCHF | Canadian Dollar/Swiss Franc | 0.1 | -8.4 | 2.86 | 00:05:00 | 23:55:00 |
CADJPY | Canadian Dollar/Japanese Yen | 10 | -20.54 | 8.64 | 00:05:00 | 23:55:00 |
EURDKK | Euro / Danish Krone | 0.1 | -59.57 | -49.1 | 00:05:00 | 23:55:00 |
EURNOK | Euro/Norwegian Krone | 0.1 | -92.40 | -108.30 | 00:05:00 | 23:55:00 |
EURNZD | Euro/New Zealand Dollar | 0.1 | 2.94 | -10.57 | 00:05:00 | 23:55:00 |
EURSEK | Euro/Swedish Krone | 0.1 | -63.64 | -59.76 | 00:05:00 | 23:55:00 |
EURSGD | Euro/Singapore Dollar | 0.1 | -13.64 | -13.38 | 00:05:00 | 23:55:00 |
GBPNZD | Great Britain Pound/Zealand Dollar | 0.1 | -4.68 | -6.21 | 00:05:00 | 23:55:00 |
GBPSGD | Great Britain Pound/Singapore Dollar | 0.1 | -22.04 | -11.94 | 00:05:00 | 23:55:00 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.1 | -3.78 | -0.44 | 00:05:00 | 23:55:00 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.1 | -7.83 | 3.27 | 00:05:00 | 23:55:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 0.1 | -2.63 | -1.45 | 00:05:00 | 23:55:00 |
USDDKK | US Dollar / Danish Krone | 0.1 | -59.12 | 18.73 | 00:05:00 | 23:55:00 |
USDHKD | US Dollar/Hong Kong Dollar | 0.1 | -47.65 | 9.22 | 00:05:00 | 23:55:00 |
USDNOK | US Dollar/Norwegian Krone | 0.1 | -127.30 | -58.40 | 00:05:00 | 23:55:00 |
USDSEK | US Dollar/Swedish Krone | 0.1 | -72 | 25.32 | 00:05:00 | 23:55:00 |
USDSGD | US Dollar/Singapore Dollar | 0.1 | -13.72 | -3.1 | 00:05:00 | 23:55:00 |
FX exotics Ticker | Full Name | Pip value /0.01 lot | Swap Short | Swap Long | Start Trading | Close Trading |
EURHKD | Euro / Hong Kong Dollar | 0.1 | -101.64 | -162.8 | 00:05:00 | 23:55:00 |
EURPLN | Euro / Polish Zloty | 0.1 | -6.57 | -55.39 | 00:05:00 | 23:55:00 |
EURTRY | Euro/Turkish Lira | 0.01 | 380.48 | -2797.37 | 00:05:00 | 23:55:00 |
GBPDKK | Great Britain Pound/Danish Krone | 0.1 | -29.22 | -7.88 | 00:05:00 | 23:55:00 |
GBPHUF | Great Britain Pound/Forint | 10 | 123 | -165.52 | 00:05:00 | 23:55:00 |
GBPNOK | Great Britain Pound/Norwegian Krone | 0.1 | -145.72 | -103.38 | 00:05:00 | 23:55:00 |
GBPPLN | Great Britain Pound /Polish Zloty | 0.1 | 0.19 | -2.92 | 00:05:00 | 23:55:00 |
GBPSEK | Great Britain Pound/Swedish Krone | 0.1 | -176.53 | -75.55 | 00:05:00 | 23:55:00 |
USDCNH | US Dollar/Chinese Renminbi | 0.1 | -16.38 | 1.9 | 00:05:00 | 23:55:00 |
USDCZK | US Dollar/Czech Koruna | 0.1 | -51.95 | -260.77 | 00:05:00 | 23:55:00 |
USDHUF | US Dollar/Forint | 10 | 26.61 | -99.22 | 00:05:00 | 23:55:00 |
USDMXN | US Dollar/Mexican Peso | 0.1 | 106.32 | -432.83 | 00:05:00 | 23:55:00 |
USDPLN | US Dollar/Polish Zloty | 0.1 | -5.64 | -33.38 | 00:05:00 | 23:55:00 |
USDTRY | US Dollar/Turkish Lira | 0.01 | 329.47 | -2577.06 | 00:05:00 | 23:55:00 |
USDZAR | US Dollar/South Africa Rand | 0.1 | 43.37 | -314.7 | 00:05:00 | 23:55:00 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
*Swap rates are subject to change without prior notice.
*Crypto currencies are not tradable in swap-free account.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
*Storage Charges are tripled on Fridays
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Ticker | Name | Swap Short | Swap Long | Start Trading | Close Trading | Trading Break |
Brent | UK Brent (Spot) | -28.22 | 12.39 | 3:05:00 | 23:55:00 | 23:55:00 - 03:05:00 |
Crude | US Crude (Spot) | -40.40 | 7.98 | 1:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
NatGas | US Natural Gas (Spot) | 35.70 | -100.70 | 1:05:00 | 23:55:00 | 23:55:00- 01:05:00 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
*Swap rates are subject to change without prior notice.
*Crypto currencies are not tradable in swap-free account.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
*Storage Charges are tripled on Fridays
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Ticker | Name | Contract Size | Swap Short | Swap Long | Start Trading | Close Trading | Trading Break |
AUS200_m | Australia 200 Mini | 10 | 3.17 | -14.33 | 03:05:00 | 23:55:00 | 09:30:00 -10:15:00, 23:55:00 -03:05:00 |
CHNA50_m | FTSE China A50 Index | 10 | 5.5 | -25.86 | 04:05:00 | 23:45:00 | 11:30:00 -12:05:00, 23:45:00 -04:05:00 |
FCHI40_m | France 40 Mini | 10 | 1.45 | -14.17 | 09:05:00 | 23:00:00 | 23:00:00-09:05:00 |
GER40_m | Germany 40 Mini | 10 | 3.79 | -31.49 | 01:05:00 | 23:55:00 | 23:55:00 -01:05:00, 03:00:00 -03:16:00 |
HSI50_m | Hong Kong 50 Mini | 10 | 9.38 | -37.48 | 03:15:00 | 22:00:00 | 07:00:00 - 08:00:00, 11:30:00 - 12:15:00, 22:00:00 - 03:15:00 |
JAP225_m | Japan 225 Mini | 10 | -2900.1828358209 | -2744.25373134328 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
NQ1-m | NASDAQ 100 Index | 1 | 0.938 | -3.748 | 01:05:00 | 23:55:00 | 23:55:00- 01:05:00 |
NQ100_m | NASDAQ 100 Index | 10 | 8.72 | -37.92 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
SPN35_m | Spain 35 Mini | 10 | 2.37 | -18.42 | 10:05:00 | 20:59:00 | 20:59:00 - 10:05:00 |
SPX500_m | US SPX 500 Mini | 100 | 25.83 | -101.387 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
STOX50_m | Europe 50 Mini | 10 | 1.2 | -8.06 | 09:05:00 | 23:00:00 | 23:00:00 - 09:05:00 |
UK100_m | UK 100 Mini | 10 | 4.55 | -17.54 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
WSt30_m | Wall Street 30 Mini | 1 | 1.86 | -8.09 | 01:05:00 | 23:55:00 | 23:55:00- 01:05:00 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
*Swap rates are subject to change without prior notice.
*Crypto currencies are not tradable in swap-free account.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
*Storage Charges are tripled on Fridays
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Ticker | Full Name | Digits | Swap % Long & Short | Currency | 3 Swap | Hours | Max Vol one position | Max Vol All positions | Commission (Notional value) | Min Vol | Contract Size |
AAVEUSD | AAVE | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 10 |
BCHUSD | BITCOINCASH | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 1 |
BTCUSD | BITCOIN | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 1 |
CADUSD | CARDANO | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 1000 |
LINKUSD | CHAINLINK | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 100 |
DOGEUSD | DOGECOIN | 5 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 5000 |
EOSUSD | EOS | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 100 |
ETHUSD | ETHEREUM | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 1 |
FILUSD | FILECOIN | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 50 |
LTCUSD | LITECOIN | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 10 |
XMRUSD | MONERO | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 10 |
DOTUSD | POLKADOT | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 100 |
XRPUSD | RIPPLE | 5 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 1000 |
SOLUSD | SOLANA | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 10 |
UNIUSD | UNISWAP | 2 | -19 | USD | Friday | 24/7 | 1000 | Unlimited | -0.30% | 0.01 | 100 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
*Swap rates are subject to change without prior notice.
*Crypto currencies are not tradable in swap-free account.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
*Storage Charges are tripled on Fridays
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Instrument | Instrument group | Days allowance | Storage Charge Per Lot ($) |
AUDCAD | Fx Minors | 7 | -2 |
AUDCHF | Fx Minors | 7 | -5 |
AUDJPY | Fx Majors | 7 | -6 |
AUDNZD | Fx Minors | 7 | -6 |
AUDUSD | Fx Majors | 7 | -2 |
CADCHF | Fx Minors | 7 | -8 |
CADJPY | Fx Minors | 7 | -7 |
CHFJPY | Fx Majors | 7 | -2 |
EURAUD | Fx Majors | 7 | -7 |
EURCAD | Fx Majors | 7 | -8 |
EURCHF | Fx Majors | 7 | -2 |
EURGBP | Fx Majors | 7 | -6 |
EURJPY | Fx Majors | 7 | -3 |
EURNZD | Fx Minors | 7 | -8 |
EURUSD | Fx Majors | 7 | -8 |
GBPAUD | Fx Majors | 7 | -2 |
GBPCAD | Fx Majors | 7 | -5 |
GBPCHF | Fx Majors | 7 | -11 |
GBPJPY | Fx Majors | 7 | -9 |
GBPNZD | Fx Minors | 7 | -5 |
GBPSGD | Fx Minors | 7 | -14 |
GBPUSD | Fx Majors | 7 | -4 |
NZDCAD | Fx Minors | 7 | -2 |
NZDCHF | Fx Minors | 7 | -6 |
NZDJPY | Fx Majors | 7 | -6 |
NZDUSD | Fx Majors | 7 | -3 |
USDCAD | Fx Majors | 7 | -2 |
USDCHF | Fx Majors | 7 | -10 |
USDDKK | Fx Minors | 7 | -21 |
USDJPY | Fx Majors | 7 | -8 |
USDSGD | Fx Minors | 7 | -9 |
EURHKD | Fx Exotics | 0 | -3 |
EURPLN | Fx Exotics | 0 | -18 |
EURTRY | Fx Exotics | 0 | -186 |
GBPDKK | Fx Exotics | 0 | -8 |
GBPNOK | Fx Exotics | 0 | -12 |
GBPPLN | Fx Exotics | 0 | -20 |
GBPSEK | Fx Exotics | 0 | -10 |
GBPHUF | Fx Exotics | 0 | -30 |
USDCZK | Fx Exotics | 0 | -20 |
USDHUF | Fx Exotics | 0 | -22 |
USDTRY | Fx Exotics | 0 | -100 |
USDHKD | Fx Minors | 7 | -13 |
EURDKK | Fx Minors | 7 | -8 |
EURNOK | Fx Minors | 7 | -13 |
EURSEK | Fx Minors | 7 | -3 |
EURSGD | Fx Minors | 7 | -17 |
NZDSGD | Fx Minors | 7 | -6 |
USDNOK | Fx Minors | 7 | -13 |
USDSEK | Fx Minors | 7 | -6 |
USDCNH | Fx Exotics | 0 | -15 |
USDMXN | Fx Exotics | 0 | -14 |
USDPLN | Fx Exotics | 0 | -15 |
USDZAR | Fx Exotics | 0 | -23 |
XAUEUR | Spot Metals | 7 | -20 |
XAGUSD | Spot Metals | 7 | -6 |
XAUUSD | Spot Metals | 7 | -15 |
NatGas | CFD Commodities | 0 | -68 |
Brent | CFD Commodities | 0 | -48 |
Crude | CFD Commodities | 0 | -22 |
AUS200_m | CFD Indexes | 7 | -6 |
FCHI40_m | CFD Indexes | 7 | -4 |
GER40_m | CFD Indexes | 7 | -25 |
HSI50_m | CFD Indexes | 7 | -4 |
Jap225_m | CFD Indexes | 7 | -16 |
NQ100_m | CFD Indexes | 7 | -14 |
SPX500_m | CFD Indexes | 7 | -25 |
SPN35_m | CFD Indexes | 7 | -9 |
STOX50_m | CFD Indexes | 7 | -4 |
WSt30_m | CFD Indexes | 7 | -11 |
UK100_m | CFD Indexes | 7 | -7 |
CHNA50_m | CFD Indexes | 7 | -26 |
NQ1-m | CFD Indexes | 7 | -2 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
*Swap rates are subject to change without prior notice.
*Crypto currencies are not tradable in swap-free account.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
*Storage Charges are tripled on Fridays
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Instruments | ECN | Premium | Standard | ECN Commission free | |||||
Symbol | Typical Spread | Min | Typical Spread | Min | Typical Spread | Min | Typical Spread | Min | |
Fx Majors | AUDJPY | 0.7 | 0 | 0.7 | 0 | 2.7 | 1.7 | 2.5 | 1.5 |
Fx Majors | AUDUSD | 0.5 | 0 | 0.5 | 0 | 2.5 | 1.7 | 2.3 | 1.5 |
Fx Majors | CHFJPY | 0.9 | 0.2 | 0.9 | 0.2 | 3.5 | 2.8 | 3 | 1.5 |
Fx Majors | EURAUD | 2.6 | 1 | 2.6 | 1 | 4.6 | 2.5 | 4.4 | 2.3 |
Fx Majors | EURCAD | 1.1 | 0 | 1.1 | 0 | 3.5 | 1.6 | 2.9 | 1 |
Fx Majors | EURCHF | 0.7 | 0 | 0.7 | 0 | 3.5 | 2.1 | 2.5 | 1.1 |
Fx Majors | EURGBP | 0.5 | 0 | 0.5 | 0 | 2.5 | 1.4 | 2.3 | 1.3 |
Fx Majors | EURJPY | 0.9 | 0 | 0.9 | 0 | 2.5 | 1.6 | 2.3 | 1.4 |
Fx Majors | EURUSD | 0.3 | 0 | 0.3 | 0 | 2.1 | 1.4 | 1.9 | 1.2 |
Fx Majors | GBPAUD | 2.1 | 0.1 | 2.1 | 0.1 | 5 | 2.2 | 4.5 | 1.5 |
Fx Majors | GBPCAD | 2 | 0.3 | 2 | 0.3 | 5 | 2.9 | 4.5 | 2.4 |
Fx Majors | GBPCHF | 1.4 | 0.2 | 1.4 | 0.2 | 5 | 2.8 | 4.5 | 2.3 |
Fx Majors | GBPJPY | 1.4 | 0 | 1.4 | 0 | 3.5 | 2 | 2.5 | 1 |
Fx Majors | GBPUSD | 0.8 | 0 | 0.8 | 0 | 2 | 1 | 2.3 | 1.3 |
Fx Majors | NZDJPY | 1.5 | 0 | 1.5 | 0 | 4.5 | 2.7 | 4 | 2.3 |
Fx Majors | NZDUSD | 0.6 | 0 | 0.6 | 0 | 3.5 | 2.5 | 3 | 2 |
Fx Majors | USDCAD | 0.6 | 0 | 0.6 | 0 | 2.6 | 1.3 | 2.4 | 1.2 |
Fx Majors | USDCHF | 0.5 | 0 | 0.5 | 0 | 2.5 | 1.6 | 2.3 | 1.6 |
Fx Majors | USDJPY | 0.3 | 0 | 0.3 | 0 | 2.3 | 1.8 | 2.1 | 1.8 |
Fx Minors | AUDCAD | 1.5 | 0.4 | 1.5 | 0.4 | 4 | 2.7 | 3.5 | 2.2 |
Fx Minors | AUDCHF | 2 | 1 | 2 | 1 | 4.5 | 3.4 | 4 | 2.7 |
Fx Minors | AUDNZD | 2.3 | 1.4 | 2.3 | 1.4 | 6 | 4.9 | 4.5 | 3.4 |
Fx Minors | CADCHF | 2.2 | 1.2 | 2.2 | 1.2 | 4 | 2.9 | 3.8 | 2.7 |
Fx Minors | CADJPY | 0.8 | 0.1 | 0.8 | 0.1 | 3 | 1.8 | 2.6 | 1.4 |
Fx Minors | EURDKK | 4.5 | 0 | 4.5 | 0 | 16.5 | 11.1 | 15 | 10.6 |
Fx Minors | EURNOK | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 |
Fx Minors | EURNZD | 2.7 | 1 | 2.7 | 1 | 9 | 6.8 | 9 | 6.8 |
Fx Minors | EURSEK | 36.9 | 0.2 | 36.9 | 0.2 | 36 | 0.2 | 39.5 | 2.7 |
Fx Minors | EURSGD | 4 | 1.2 | 4 | 1.2 | 7 | 5.2 | 6.8 | 5.2 |
Fx Minors | GBPNZD | 7.3 | 4.6 | 7.3 | 4.6 | 15 | 12.3 | 15 | 12.3 |
Fx Minors | NZDCAD | 2.9 | 1.7 | 2.9 | 1.7 | 6 | 4.8 | 6 | 4.8 |
Fx Minors | NZDCHF | 1.2 | 0.4 | 1.2 | 0.4 | 3.2 | 2.4 | 3 | 2.2 |
Fx Minors | NZDSGD | 5 | 2.1 | 5 | 2.1 | 11.5 | 7.7 | 10.2 | 7.7 |
Fx Minors | USDDKK | 7.5 | 1.4 | 7.5 | 1.4 | 20 | 13.9 | 9.3 | 6.2 |
Fx Minors | USDHKD | 6 | 1.9 | 6 | 1.9 | 14 | 10 | 18 | 13.8 |
Fx Minors | USDNOK | 40 | 0 | 40 | 0 | 40 | 0 | 50 | 20.4 |
Fx Minors | GBPSGD | 10 | 6.7 | 10 | 6.7 | 10.1 | 6.8 | 10.5 | 6.8 |
Fx Minors | USDSEK | 28.9 | 0 | 28.9 | 0 | 43 | 15.1 | 72 | 42.1 |
Fx Exotics | EURHKD | 10 | 2.8 | 10 | 2.8 | 22.5 | 14.8 | 27 | 21.9 |
Fx Exotics | EURPLN | 40 | 0 | 40 | 0 | 60 | 22.1 | 80 | 43.1 |
Fx Exotics | EURTRY | 216.6 | 0.1 | 216.6 | 0.1 | 217 | 0.1 | 218 | 0.1 |
Fx Exotics | GBPDKK | 53 | 37 | 53 | 37 | 48 | 31.7 | 59 | 41.1 |
Fx Exotics | GBPNOK | 140 | 53.1 | 140 | 53.1 | 123 | 34.7 | 140 | 53.1 |
Fx Exotics | GBPPLN | 96 | 27.8 | 96 | 27.8 | 87 | 18.6 | 90 | 46.4 |
Fx Exotics | GBPSEK | 132.3 | 71.3 | 132.3 | 71.3 | 116 | 55 | 140 | 82.3 |
Fx Exotics | GBPHUF | 43 | 0.8 | 43 | 0.8 | 43.5 | 0.8 | 43 | 0.8 |
Fx Exotics | USDCZK | 403 | 262.7 | 403 | 262.7 | 370 | 229.5 | 441 | 281.7 |
Fx Exotics | USDHUF | 39 | 7 | 39 | 7 | 35.5 | 3.1 | 42 | 16.3 |
Fx Exotics | USDMXN | 60 | 0 | 60 | 0 | 85 | 25.4 | 134 | 70.3 |
Fx Exotics | USDPLN | 33 | 1.5 | 33 | 1.5 | 50 | 20.2 | 67 | 37.8 |
Fx Exotics | USDSGD | 3 | 1.8 | 3 | 1.8 | 5 | 3.7 | 6.16 | 4.9 |
Fx Exotics | USDTRY | 209.9 | 0.1 | 209.9 | 0.1 | 210.5 | 0.1 | 209 | 0.1 |
Fx Exotics | USDZAR | 134.5 | 0.1 | 134.5 | 0.1 | 179 | 43.7 | 238 | 109 |
Fx Exotics | USDCNH | 69.5 | 65.9 | 69.5 | 65.9 | 71.5 | 67.9 | 71.5 | 67.9 |
Spot Metals | XAGUSD | 23 | 12 | 23 | 12 | 50 | 39 | 60 | 49 |
Spot Metals | XAUEUR | 35 | 4 | 35 | 4 | 70 | 39 | 80 | 49 |
Spot Metals | XAUUSD | 13 | 0 | 13 | 0 | 40 | 28 | 40 | 28 |
CFD Comodts | Brent | 5 | 1 | 5 | 1 | 9 | 5 | 9 | 6 |
CFD Comodts | Crude | 5 | 2 | 5 | 2 | 9 | 6 | 10 | 7 |
CFD Comodts | NatGas | 11 | 4 | 11 | 4 | 11 | 4 | 12.1 | 5 |
Spot Indices | AUS200_m | 18 | 15 | 18 | 15 | 20 | 16 | 24 | 19 |
Spot Indices | FCHI40_m | 16 | 13 | 16 | 13 | 25 | 20 | 31 | 24 |
Spot Indices | GER40_m | 10 | 8 | 10 | 8 | 34 | 27 | 28 | 22 |
Spot Indices | HSI50_m | 81 | 65 | 81 | 65 | 96 | 77 | 84 | 67 |
Spot Indices | Jap225_m | 6 | 5 | 6 | 5 | 26 | 21 | 30 | 24 |
Spot Indices | NQ100_m | 20 | 16 | 20 | 16 | 23 | 19 | 21 | 17 |
Spot Indices | SPX500_m | 7 | 6 | 7 | 6 | 15 | 12 | 7 | 6 |
Spot Indices | SPN35_m | 43 | 35 | 43 | 35 | 125 | 100 | 43 | 34 |
Spot Indices | STOX50_m | 16 | 13 | 16 | 13 | 32 | 26 | 8 | 6 |
Spot Indices | WSt30_m | 2 | 2 | 2 | 2 | 18 | 12 | 18 | 12 |
Spot Indices | UK100_m | 7 | 6 | 7 | 6 | 30 | 24 | 7 | 6 |
Spot Indices | CHNA50_m | 30 | 24 | 30 | 24 | 52 | 42 | 32 | 26 |
Spot Indices | NQ1-m | 20 | 16 | 20 | N/A | N/A | N/A | N/A | N/A |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
*Swap rates are subject to change without prior notice.
*Crypto currencies are not tradable in swap-free account.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
*Storage Charges are tripled on Fridays
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Symbol | Currency | 07th Oct'24 | 08th Oct'24 | 09th Oct'24 | 10th Oct'24 | 11th Oct'24 |
AUS200_m | AUD | - | 0.143 | - | - | - |
GER40_m | EUR | - | - | - | - | - |
WSt30_m | USD | - | - | - | 4.451 | - |
STOX50_m | EUR | - | 2.379 | - | - | - |
FCHI40_m | EUR | - | - | - | - | - |
UK100_m | GBP | - | - | - | 1.624 | - |
HSI50_m | HKD | - | - | - | - | - |
SPN35_m | EUR | - | 32.543 | - | - | - |
NQ100_m, NQ1-m | USD | 0.169 | 0.106 | - | 0.384 | 0.069 |
JAP225_m | JPY | - | - | - | - | - |
SPX500_m | USD | 0.067 | 0.025 | 0.168 | 0.878 | 0.050 |
CHNA50_m | USD | - | - | - | 9.358 | - |
CFDs on Cash Indices are subject to dividend adjustments.
When an index constituent pays dividends to its shareholders it is essentially reducing the value of the company by the amount of the dividend.
This is reflected on the ex-dividend date as a decrease of the company share price, as well as in a decrease in the value of the index in proportion to the weight of the stock within the index.
To ensure no impact on positions, dividend adjustments will be made to the accounts of clients holding a position on the index at 00:00 (GMT+3) on the ex-dividend date.
Buy trades will receive an amount calculated as follows:
Dividend adjustment = Index Dividend x position size in units
Sell trades will be charged an amount calculated as follows:
Dividend adjustment = Index Dividend x position size in units
*Position size in units = Contract size X Volume
Index Dividends
The symbols shown on the table above are the symbols expected to pay dividends this week. Dividend figures represent the expectations of our liquidity providers and are subject to change.