Please note that the trading schedule for Inveslo will temporarily change in observance of the upcoming holiday.
Several instruments may be affected, so kindly refer to the table below. If your instrument is not listed, regular trading will continue as usual.
Instruments | Trading Sessions on 17 February,2025 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Spot Metals | |||||||||
XAGUSD | 01:05-21:30 | ||||||||
XAUEUR | 01:05-21:30 | ||||||||
XAUUSD | 01:05-21:30 | ||||||||
CFD Commodities | |||||||||
Brent | 3:05-21:15 | ||||||||
Crude | 01:05-21:15 | ||||||||
NatGas | 01:05-21:15 | ||||||||
Spot Indices | |||||||||
Jap225_m | 1:05-20:00 | ||||||||
NQ1-m | 1:05-20:00 | ||||||||
NQ100_m | 1:05-20:00 | ||||||||
SPX500_m | 1:05-20:00 | ||||||||
WSt30_m | 1:05-20:00 | ||||||||
Shares USA | |||||||||
All Symbols |
Closed |
If you have any questions or concerns about these changes, please reach out to Inveslo's dedicated Customer Support team. We are here to assist you every step of the way.
Not yet an Inveslo trader? Register today!